

Vehicles for Sale in Limerick, PA
Description
Recent Arrival! 2014 Subaru XV Crosstrek 2.0i Limited Crystal Black Silica XV Crosstrek 2.0i Limited, AWD, Ivory Leather.Located at Bermont Motors in Gilbertsville!25/33…Recent Arrival! 2014 Subaru XV Crosstrek 2.0i Limited Crystal Black Silica XV Crosstrek 2.0i Limited, AWD, Ivory Leather.Located at Bermont Motors in Gilbertsville!25/33 City/Highway MPG 25/33 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 161,363 |
| Trim | 2.0i Limited |
| Stock # | BV3509 |
| VIN | JF2GPAGC8E8246854 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Recent Arrival! 2015 Volkswagen Jetta 2.0T GLI SE Deep Black Jetta 2.0T GLI SE, 4D Sedan, 2.0L I4 TSI Turbocharged, 6-Speed DSG Automatic with Tiptronic, FWD, Deep Black, Titan…Recent Arrival! 2015 Volkswagen Jetta 2.0T GLI SE Deep Black Jetta 2.0T GLI SE, 4D Sedan, 2.0L I4 TSI Turbocharged, 6-Speed DSG Automatic with Tiptronic, FWD, Deep Black, Titan Black/Carbon Artificial Leather.Located at Bermont Motors in Gilbertsville!24/32 City/Highway MPG 24/32 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 93,773 |
| Trim | 2.0T GLI SE |
| Stock # | BP3515 |
| VIN | 3VW4T7AJ3FM251414 |
| Exterior Color | Deep Black |
| Interior Color | Titan Black/Carbon |
| Drivetrain | FWD |
Description
Recent Arrival! 2015 Toyota RAV4 XLE Magnetic Gray RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, AWD, Cloth.Located at Bermont Motors in…Recent Arrival! 2015 Toyota RAV4 XLE Magnetic Gray RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, AWD, Cloth.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 22/29 City/Highway MPG 22/29 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 157,216 |
| Trim | XLE |
| Stock # | BV3520 |
| VIN | JTMRFREV3FD173673 |
| Exterior Color | Magnetic Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
Recent Arrival! 2016 Jeep Renegade Trailhawk Omaha Orange Renegade Trailhawk, 4D Sport Utility, 2.4L I4 MultiAir, 9-Speed 948TE Automatic, 4WD, Omaha Orange, Black Cloth, Passive…Recent Arrival! 2016 Jeep Renegade Trailhawk Omaha Orange Renegade Trailhawk, 4D Sport Utility, 2.4L I4 MultiAir, 9-Speed 948TE Automatic, 4WD, Omaha Orange, Black Cloth, Passive Entry Keyless Go Package, Passive Entry/Keyless Go, Quick Order Package 27E.Located at Bermont Motors in Gilbertsville!21/29 City/Highway MPG 21/29 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 97,913 |
| Trim | Trailhawk |
| Stock # | BP3519 |
| VIN | ZACCJBCT5GPE06159 |
| Exterior Color | Omaha Orange |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2018 Chevrolet Traverse 3LT Pepperdust Metallic Traverse 3LT, 4D Sport Utility, 3.6L V6 SIDI VVT.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 18/27 City/Highway…2018 Chevrolet Traverse 3LT Pepperdust Metallic Traverse 3LT, 4D Sport Utility, 3.6L V6 SIDI VVT.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 18/27 City/Highway MPG 18/27 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 120,530 |
| Trim | 3LT |
| Stock # | BP3338 |
| VIN | 1GNERHKW4JJ125758 |
| Exterior Color | Pepperdust Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **BOUGHT, SERVICED AND TRADED (TWICE) AT TRI COUNTY TOYOTA!**, **CLEAN CARFAX**, Camry SE, 4D Sedan, 2.5L I4 SMPI DOHC, 6-Speed Automatic, FWD, Super White, Ash…Recent Arrival! **BOUGHT, SERVICED AND TRADED (TWICE) AT TRI COUNTY TOYOTA!**, **CLEAN CARFAX**, Camry SE, 4D Sedan, 2.5L I4 SMPI DOHC, 6-Speed Automatic, FWD, Super White, Ash w/Fabric Seat Trim.25/35 City/Highway MPG 25/35 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 119,966 |
| Trim | SE |
| Stock # | T260296B |
| VIN | 4T1BF1FK1FU105455 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Recent Arrival! 2016 Mazda CX-9 Grand Touring Machine Gray Metallic CX-9 Grand Touring, 4D Sport Utility, 2.5L 4-Cylinder, 6-Speed Automatic, AWD, Machine Gray Metallic, Sand…Recent Arrival! 2016 Mazda CX-9 Grand Touring Machine Gray Metallic CX-9 Grand Touring, 4D Sport Utility, 2.5L 4-Cylinder, 6-Speed Automatic, AWD, Machine Gray Metallic, Sand Leather.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 21/27 City/Highway MPG 21/27 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 123,069 |
| Trim | Grand Touring |
| Stock # | BV3507 |
| VIN | JM3TCBDY1G0119614 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Sand |
| Drivetrain | AWD |
Description
Discover the exceptional value of this meticulously maintained 2018 Jeep Compass Sport. With its sleek silver exterior and impressive features, this compact SUV is the perfect…Discover the exceptional value of this meticulously maintained 2018 Jeep Compass Sport. With its sleek silver exterior and impressive features, this compact SUV is the perfect blend of style and capability.Boasting an array of premium amenities, this Compass Sport is equipped with:• Tech Group, including Google Android Auto, 1-Year SiriusXM Radio Service, SiriusXM Satellite Radio, and a 7-inch touchscreen display with Apple CarPlay• Sport Appearance Plus package, featuring deep tint sunscreen glass, black side roof rails, and 16-inch silver painted aluminum wheels• Dual-zone automatic climate control, remote keyless entry, and a 115V auxiliary power outletThe 2.4-liter I4 engine, paired with a 6-speed automatic transmission, delivers an impressive 31 MPG on the highway, making this Compass an economical and efficient choice.Step inside and experience the spacious and well-appointed interior, with features like a 7-inch color driver information display, a premium air filter, and ParkSense rear park assist system. The split-folding rear seats and ample cargo space provide the versatility you need for your active lifestyle.Safety is also a top priority, with advanced features like electronic stability control, four-wheel disc brakes, and a rearview camera to help keep you and your loved ones secure on the road.This 2018 Jeep Compass Sport represents an exceptional value in the compact SUV market. With its blend of style, technology, and capability, it's the perfect vehicle to take you wherever your adventures may lead. Contact us today to schedule a test drive and experience the Compass for yourself.(more)| Mileage | 74,034 |
| Trim | Sport |
| Stock # | BP3473 |
| VIN | 3C4NJCAB5JT181475 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2016 Toyota Camry LE Camry LE, 4D Sedan, 2.5L I4 SMPI DOHC, 6-Speed Automatic, FWD, Cloth.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 25/35 City/Highway MPG 25/35…2016 Toyota Camry LE Camry LE, 4D Sedan, 2.5L I4 SMPI DOHC, 6-Speed Automatic, FWD, Cloth.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 25/35 City/Highway MPG 25/35 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 105,036 |
| Trim | LE |
| Stock # | BP3459A |
| VIN | 4T4BF1FK1GR576951 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! 2015 Jeep Grand Cherokee Overland True Blue Pearlcoat Grand Cherokee Overland, 4WD, True Blue Pearlcoat, Black Leather.Located at Bermont Motors in…Recent Arrival! 2015 Jeep Grand Cherokee Overland True Blue Pearlcoat Grand Cherokee Overland, 4WD, True Blue Pearlcoat, Black Leather.Located at Bermont Motors in Gilbertsville!17/24 City/Highway MPGOdometer is 22490 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 92,710 |
| Trim | Overland |
| Stock # | BP3508 |
| VIN | 1C4RJFCGXFC226473 |
| Exterior Color | True Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 2018 Hyundai Tucson SEL Coliseum Gray Tucson SEL, 4D Sport Utility, 2.0L DOHC, 6-Speed Automatic with Shiftronic, AWD, Coliseum Gray, Black Cloth.Located at…Recent Arrival! 2018 Hyundai Tucson SEL Coliseum Gray Tucson SEL, 4D Sport Utility, 2.0L DOHC, 6-Speed Automatic with Shiftronic, AWD, Coliseum Gray, Black Cloth.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 21/26 City/Highway MPG 21/26 City/Highway MPGOdometer is 29670 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 66,589 |
| Trim | SEL |
| Stock # | BV3521 |
| VIN | KM8J3CA49JU823742 |
| Exterior Color | Coliseum Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2016 Honda Civic EX-T Burgundy Night Pearl Civic EX-T, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Burgundy Night Pearl, Ivory w/Leather Seat Trim.Located…Recent Arrival! 2016 Honda Civic EX-T Burgundy Night Pearl Civic EX-T, 4D Sedan, 1.5L I-4 DI DOHC Turbocharged, CVT, FWD, Burgundy Night Pearl, Ivory w/Leather Seat Trim.Located at Bermont Motors in Gilbertsville!31/42 City/Highway MPG 31/42 City/Highway MPGOdometer is 13486 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 96,550 |
| Trim | EX-T |
| Stock # | BP3517 |
| VIN | 19XFC1F31GE206700 |
| Exterior Color | Burgundy NIGHT PEARL |
| Interior Color | Ivory |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
