

2025 Vehicles for Sale in Limerick, PA
Description
Recent Arrival! 2025 Nissan Altima 2.5 SV Glacier White Altima 2.5 SV, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Glacier White, Charcoal Cloth.Located at Bermont…Recent Arrival! 2025 Nissan Altima 2.5 SV Glacier White Altima 2.5 SV, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Glacier White, Charcoal Cloth.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 27/39 City/Highway MPG 27/39 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 26,985 |
| Trim | 2.5 SV |
| Stock # | BP3511 |
| VIN | 1N4BL4DV5SN321623 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
2025 Chevrolet Trax LT Sterling Gray Metallic Trax LT, 4D Sport Utility, 1.2L I3 DI Turbocharged DOHC 12V LEV3-ULEV70 137hp, 6-Speed Automatic, FWD, Sterling Gray Metallic, Jet…2025 Chevrolet Trax LT Sterling Gray Metallic Trax LT, 4D Sport Utility, 1.2L I3 DI Turbocharged DOHC 12V LEV3-ULEV70 137hp, 6-Speed Automatic, FWD, Sterling Gray Metallic, Jet Black With Blue Accents Cloth, Front Doors Keyless Open, Heated Driver and Front Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, LT Convenience Package, Preferred Equipment Group 1LT, Wrapped Steering Wheel.Located at Bermont Motors in Gilbertsville!CARFAX One-Owner. 28/32 City/Highway MPG 28/32 City/Highway MPGOdometer is 2969 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 15,243 |
| Trim | LT |
| Stock # | BP3469 |
| VIN | KL77LHEP8SC232760 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black With Blue Accents |
| Drivetrain | FWD |
Description
2025 Ford Escape Active Gray Metallic Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Gray Metallic, Ebony w/Unique Cloth Front Bucket Seats.CARFAX…2025 Ford Escape Active Gray Metallic Escape Active, 4D Sport Utility, 1.5L EcoBoost, 8-Speed Automatic, AWD, Gray Metallic, Ebony w/Unique Cloth Front Bucket Seats.CARFAX One-Owner. 26/32 City/Highway MPG 26/32 City/Highway MPG(more)| Mileage | 15,902 |
| Trim | Active |
| Stock # | BP3276 |
| VIN | 1FMCU9GN1SUA43762 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Corolla Hybrid LE,…**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Corolla Hybrid LE, 4D Sedan, 1.8L DOHC 16V VVT, CVT, FWD, Ice Cap, Light Gray w/Premium Fabric Seat Trim. CARFAX One-Owner.Certified.50/43 City/Highway MPG 50/43 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 2,445 |
| Trim | LE |
| Stock # | 26P070 |
| VIN | JTDBCMFE3S3078624 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, Corolla Cross LE, 4D Sport Utility, 2.0L I4 PDI DOHC 16V LEV3-SULEV30…**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, Corolla Cross LE, 4D Sport Utility, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, FWD, Jet Black, Black Cloth. CARFAX One-Owner.Certified.31/33 City/Highway MPG 31/33 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 21,083 |
| Trim | LE |
| Stock # | 26P018 |
| VIN | 7MUCAAAG7SV124560 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Chevrolet Equinox LT Mosaic Black Metallic 2 Sets of Keys.Located at Tri County CDJR in Limerick!CARFAX One-Owner. 24/29 City/Highway MPG 24/29 City/Highway MPGOdometer is…2025 Chevrolet Equinox LT Mosaic Black Metallic 2 Sets of Keys.Located at Tri County CDJR in Limerick!CARFAX One-Owner. 24/29 City/Highway MPG 24/29 City/Highway MPGOdometer is 10269 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 12,682 |
| Trim | LT |
| Stock # | P3470 |
| VIN | 3GNAXPEG2SL321498 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius LE, 5D…**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius LE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), FWD, Guardian Gray, Gradient Black Cloth. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date57/56 City/Highway MPG 57/56 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 8,780 |
| Trim | LE |
| Stock # | 26P017 |
| VIN | JTDACAAU8S3058183 |
| Exterior Color | Guardian Gray |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
Recent Arrival! **ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Camry LE, 4D Sedan, 2.5L 4-Cylinder 16V DOHC, eCVT, FWD, Ice Cap, Boulder…Recent Arrival! **ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Camry LE, 4D Sedan, 2.5L 4-Cylinder 16V DOHC, eCVT, FWD, Ice Cap, Boulder w/Fabric Seat Trim. CARFAX One-Owner.Certified.53/50 City/Highway MPG 53/50 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 12,065 |
| Trim | LE |
| Stock # | 26P101 |
| VIN | 4T1DAACK4SU157572 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | FWD |
Description
2025 Mazda CX-5 2.5 S Preferred Package Platinum Quartz Metallic One Owner, Clean CarFax, CX-5 2.5 S Preferred Package, 4D Sport Utility, SKYACTIV® 2.5L 4-Cylinder DOHC 16V,…2025 Mazda CX-5 2.5 S Preferred Package Platinum Quartz Metallic One Owner, Clean CarFax, CX-5 2.5 S Preferred Package, 4D Sport Utility, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, 6-Speed Automatic, AWD, Platinum Quartz Metallic, Black Leather.Located at Tri County CDJR in Limerick!CARFAX One-Owner. 26/30 City/Highway MPG 26/30 City/Highway MPG**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 15,383 |
| Trim | 2.5 S Preferred Package |
| Stock # | P3481 |
| VIN | JM3KFBCL2S0676663 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius XLE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), FWD,…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius XLE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), FWD, Wind Chill Pearl, Gradient Black w/SofTex Seat Trim, Carpet Floor Mats/Cargo Mat (TMS). CARFAX One-Owner.52/52 City/Highway MPG 52/52 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 8,498 |
| Trim | XLE |
| Stock # | 26P058 |
| VIN | JTDACAAU7S3053931 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
2025 Chevrolet Blazer LT Black Blazer LT, 4D Sport Utility, 2.0L Turbocharged, 9-Speed Automatic with Overdrive, AWD, Black, Jet Black/Medium Gray w/Premium Cloth Seat…2025 Chevrolet Blazer LT Black Blazer LT, 4D Sport Utility, 2.0L Turbocharged, 9-Speed Automatic with Overdrive, AWD, Black, Jet Black/Medium Gray w/Premium Cloth Seat Trim.Located at Tri County CDJR in Limerick!CARFAX One-Owner. 22/27 City/Highway MPG 22/27 City/Highway MPGOdometer is 2608 miles below market average!**COMPARE OUR PRICE- WE EVALUATE OUR PRICING ON EVERY CAR AGAINST OUR COMPETITORS ON A DAILY BASIS TO ENSURE YOU ARE GETTING THE BEST VALUE. *** ITS OUR HASSLE FREE HAGGLE FREE MARKET BASED PRICING PHILOSOPHY- WE SELL MORE CARS AND YOU SAVE MORE MONEY! *****(more)| Mileage | 17,255 |
| Trim | LT |
| Stock # | P3274 |
| VIN | 3GNKBHR44SS130017 |
| Exterior Color | Black |
| Interior Color | Jet Black/Medium Gray |
| Drivetrain | AWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, RAV4 XLE, 4D Sport…**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Midnight Black Metallic, Black w/Fabric Seat Trim. CARFAX One-Owner.Certified.27/33 City/Highway MPG 27/33 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 29,755 |
| Trim | XLE |
| Stock # | 26P079 |
| VIN | 2T3P1RFV9SW508548 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
