

Toyota Prius for Sale in Limerick, PA
Description
**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius LE, 5D…**ONE OWNER**, **CLEAN CARFAX**, **TOYOTA CERTIFIED**, PRICE INCLUDES LIFETIME POWERTRAIN GUARANTEE!!!, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius LE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), FWD, Guardian Gray, Gradient Black Cloth. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date57/56 City/Highway MPG 57/56 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 8,780 |
| Trim | LE |
| Stock # | 26P017 |
| VIN | JTDACAAU8S3058183 |
| Exterior Color | Guardian Gray |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, Clear Paint Protection - Door Package, Rear-View Mirror with HomeLink, Multimedia Screen Protector, Prius LE, 5D Hatchback, 2.0L 4-Cylinder DOHC…**ONE OWNER**, **CLEAN CARFAX**, Clear Paint Protection - Door Package, Rear-View Mirror with HomeLink, Multimedia Screen Protector, Prius LE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), FWD, Cutting Edge, Gradient Black w/Fabric Seat Trim, Front and Rear Parking Assist with Automatic Braking, Parking Support Alert/Brake. CARFAX One-Owner.57/56 City/Highway MPG 57/56 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 14 |
| Trim | LE |
| Stock # | 26P053 |
| VIN | JTDACAAU3T3069156 |
| Exterior Color | Cutting Edge |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius XLE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), FWD,…**ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius XLE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), FWD, Wind Chill Pearl, Gradient Black w/SofTex Seat Trim, Carpet Floor Mats/Cargo Mat (TMS). CARFAX One-Owner.52/52 City/Highway MPG 52/52 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 8,498 |
| Trim | XLE |
| Stock # | 26P058 |
| VIN | JTDACAAU7S3053931 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
Recent Arrival! **ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius XLE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously…Recent Arrival! **ONE OWNER**, **CLEAN CARFAX**, LIFETIME POWERTRAIN GUARANTEE ON QUALIFIED VEHICLES**, Prius XLE, 5D Hatchback, 2.0L 4-Cylinder DOHC 16V VVT, Continuously Variable (ECVT), AWD, Reservoir Blue, Black w/SofTex Seat Trim, Alloy Wheel Locks (TMS), Door Edge Guards (TMS), Mudguards (TMS), Radio: 12.3" Toyota Audio Multimedia System. CARFAX One-Owner.49/50 City/Highway MPG 49/50 City/Highway MPGWe have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing!(more)| Mileage | 9,233 |
| Trim | XLE |
| Stock # | 26P094 |
| VIN | JTDADABU8S3027205 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
