Used Jeep Compass for Sale in Limerick, PA
- Market Price
- $16,999
- Document Fee
- +$490
-
Price$490 Doc fee is included in final price
- $17,489
Description
2018 Jeep Compass Latitude Granite Crystal Metallic Clearcoat Clean CarFax®, Compass Latitude, 4D Sport Utility, 2.4L I4, 9-Speed Automatic, 4WD, Granite Crystal Metallic…2018 Jeep Compass Latitude Granite Crystal Metallic Clearcoat Clean CarFax®, Compass Latitude, 4D Sport Utility, 2.4L I4, 9-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth, All-Season Floor Mats, Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Quick Order Package 27J, Reversible Carpet/Vinyl Cargo Mat, Windshield Wiper De-Icer.CARFAX One-Owner. 22/30 City/Highway MPG 22/30 City/Highway MPGOdometer is 50689 miles below market average!(more)| Mileage | 42,575 |
| Trim | Latitude |
| Stock # | P3616 |
| VIN | 3C4NJDBB8JT484044 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $18,795
- Document Fee
- +$490
-
Price$490 Doc fee is included in final price
- $19,285
Description
2020 Jeep Compass Limited Billet Silver Metallic Clearcoat Compass Limited, 4D Sport Utility, 2.4L I4, 9-Speed 948TE Automatic, 4WD, Billet Silver Metallic Clearcoat, Black…2020 Jeep Compass Limited Billet Silver Metallic Clearcoat Compass Limited, 4D Sport Utility, 2.4L I4, 9-Speed 948TE Automatic, 4WD, Billet Silver Metallic Clearcoat, Black Leather, Quick Order Package 2GG.Located at Tri County CDJR in Limerick!FCA US LLC Certified Pre-Owned Details: * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades * Vehicle History * Roadside Assistance * Warranty Deductible: $100 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 125 Point Inspection22/30 City/Highway MPG 22/30 City/Highway MPGOdometer is 18619 miles below market average!(more)| Mileage | 50,990 |
| Trim | Limited |
| Stock # | 26048A |
| VIN | 3C4NJDCBXLT150390 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $19,997
- Document Fee
- +$490
-
Price$490 Doc fee is included in final price
- $20,487
Description
This 2023 Jeep Compass Sport is a versatile and well-equipped SUV that's ready to take on your adventures. Boasting a sleek Billet Silver Metallic Clearcoat exterior, this Compass…This 2023 Jeep Compass Sport is a versatile and well-equipped SUV that's ready to take on your adventures. Boasting a sleek Billet Silver Metallic Clearcoat exterior, this Compass Sport comes loaded with a host of premium features that are sure to impress.- Clean CarFax®- MANAGERS SPECIAL!!!!- Qualifies for Tri County Lifetime Guarantee- 6 Speakers- AM/FM radio: SiriusXM- Radio: Uconnect 5 w/10.1" Display- 3.73 Final Drive Ratio- Air Conditioning- Rear window defroster- And more...This Jeep Compass Sport has been meticulously inspected and certified to the highest standards. It comes with a comprehensive warranty and a host of additional benefits that provide you with peace of mind and confidence on the road.125 Point Inspection • Roadside Assistance • Warranty Deductible: $100 • Transferable Warranty • Vehicle History • Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date • Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date • Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History Report™ and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty UpgradesDon't miss your chance to make this exceptional Jeep Compass Sport your own. Visit us today and experience the difference that a certified pre-owned vehicle can make.(more)| Mileage | 44,629 |
| Trim | Sport |
| Stock # | 24096A |
| VIN | 3C4NJDAN8PT539242 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
